Monday
CLUB | YEAR GROUP | VENUE | TIME | TEACHER |
---|---|---|---|---|
Ukulele Club (Week 2) | Year 8 & 9 | Music | 1.00 – 1.30pm | Miss McNarry |
ICT Club | Years 8-9 | ICT 1 | 3.10-4.00pm | Miss Wilson |
Netball | Years 8 & 9 | Hall | 3.10-4.10pm | Miss Steele |
Hockey | Years 9-14 | PE | 3.10-4.30pm | Mrs Brady / Mrs Montgomery |
Junior Politics & Debating Club | Year 8-10 | History 1 | 1.00-1.30pm | Mr Downey |
Year 12 Maths Clinic | Year 12 | Maths 2 | 3.10-4.10pm | Mrs O’Rourke |
GCSE Further Maths / A Level Support | Years 12-14 | Maths 4 | 3.10-4.10pm | Mr Symes |
Homework/Coursework Club | Years 8-12 | ICT 5 | 3.10-4.00pm | LSA Lead |
Book Club | Sixth Form | Sixth Form | Lunchtime | Mrs Howe |
Chess/Board Games Club | All Year Groups | LS1 | 3.10-4.00pm | LSA Lead |
Tuesday
CLUB | YEAR GROUP | VENUE | TIME | TEACHER |
---|---|---|---|---|
Homework/Coursework Club | Years 8-12 | ICT 5 | 3.10-4.00pm | LSA Lead |
Chess Club | Sixth Form | Sixth Form | Lunchtime | Mrs Howe |
SPLAT Club (Week 1) | Years 8 & 9 | Drama 1 | 3.10-4.10pm | Mrs Howe |
Lego Club | All Year Groups | LS1 | 3.10-4.00pm | LSA Lead |
Choir | Whole School | Music | 3.10-4.00pm | Miss McNarry |
Guitar Club (Week 2) | Years 8-9 | Music | 1.00-1.30pm | Miss McNarry |
Hockey Club | Year 8 Girls | PE | 3.10-4.10pm | Mrs Brady/Mrs Montgomery |
Netball | Year 10-14 | PE | 3.10-4.10pm | Miss Steele |
Biology | Year 14 | Biology | 3.10-4.10pm | Mr Murphy |
Wednesday
CLUB | YEAR GROUP | VENUE | TIME | TEACHER |
---|---|---|---|---|
Choir | Year 8, 9 & Sixth Form | Music | 1.00-1.30pm | Miss McNarry |
Games Club | – | Hi 1 (Week 1) Hi 2 (Week 2) | 12.15-12.45pm | Mrs McBride / Ms Gueret |
Games Club | – | History 1 or 2 | 1.00-1.30pm | Mrs Redmond / Mrs Lyons / Mrs Bell |
Arts and Crafts | Sixth Form | Sixth Form | Lunchtime | Mrs Howe |
Thursday
CLUB | YEAR GROUP | VENUE | TIME | TEACHER |
---|---|---|---|---|
Ulidia Christian Union | All Year Groups | Maths 2 | 3.15-4.00pm | Mrs O’Rourke / Mrs Lyons / Mr Jemphrey / Mr Downey / Mrs Watson |
A Level Geography Support | Year 13 & 14 | GG2 | 3.15pm-4.10pm | Mrs Patterson |
Diamond Art Club | All Year Groups | Science 4 | 3.15 – 4.15pm | Mrs Chambers |
Crafts/Knitting/Sewing | All Year Groups | LS1 | 3.10-4.10pm | LSA Lead |
Drama Club | All Year Groups | Drama 1 | 3.10-4.10pm | Mrs Whitehurst |
Football | Year 8-10 | PE | 3.10-4.10pm | Mr Donnelly / Mr Spratt / Mr Lyons |
Homework/Coursework Club | Years 8-12 | ICT 5 | 3.10-4.10pm | LSA Lead |
Art & Design Support | Year 11-14 | Art 1 | 3.10-4.10pm | Miss Robinson |
War Hammer Club | Sixth Form | Sixth Form | Lunchtime | Mrs Howe |
Friday
CLUB | YEAR GROUP | VENUE | TIME | TEACHER |
---|---|---|---|---|
Eco Team | All Year Groups | Science 4 | 3.15-4.10pm | Mr Lyons |
Guitar Club (Week 2) | Year 10, 11 & 12 | Music | 12.10-12.40pm | Miss McNarry |
Young Enterprise Company | Year 13 | Business 1 | 12.45-1.30pm | Mrs Forrest |
Duke of Edinburgh Award | Years 12, 13 & 14 | GG2 | Pre Arranged Dates | Mrs Patterson |