| Years 8, 9 & Sixth Form | Years 10, 11 & 12 | ||
|---|---|---|---|
| 08:55 – 09:00 School bell to indicate movement to form classroom | |||
| REG | 09:00-09:15 | REG | 09:00-09:15 |
| 1 | 09:15-10:05 | 1 | 09:15-10:05 |
| 2 | 10:05-10:55 | 2 | 10:05-10:55 |
| BREAK 10.55 – 11.10am | |||
| 3 | 11:10-12:00 | 3 | 11:10-12:00 |
| 4 | 12:00-12:45 | 4 1st LUNCH | 12:00-12:40* |
| 5 2nd LUNCH | 12:45-13:25* | 5 | 12:45-13:30 |
| 6 | 13:30-14:20 | 6 | 13:30-14:20 |
| 7 | 14:20-15:10 | 7 | 14:20-15:20 |
| The College day ends at 15:10 and after school activities begin at 15:15 Extra-Curricular Activities:15:15 – 16:15 *5 minutes to move to next period class Every Wednesday pupils will finish at 14:20 | |||
Staggered finish times
Year 8, 9 & 10 will leave at 15.05
Year 11, 12, 13 & 14 will leave at 15.10